lang_club |
lang_settimana : |
|
1 | 1 13/01 | 2 14/01 | 3 15/01 | 4 16/01 | 5 17/01 | 6 18/01 | 7 19/01 |
8:00 9:00 | 8:00 | 8:00 | 8:00 | 8:00 | |||
9:00 10:00 | 9:00 | 9:00 | 9:00 | 9:00 | |||
10:00 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | ||
11:00 12:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||
12:00 13:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | ||
13:00 14:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | ||
14:00 15:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | ||
15:00 16:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | ||
16:00 17:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | ||
17:00 18:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
18:00 19:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | ||
19:00 20:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||
20:00 21:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||
21:00 22:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||
22:00 23:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
2 | 1 13/01 | 2 14/01 | 3 15/01 | 4 16/01 | 5 17/01 | 6 18/01 | 7 19/01 |
8:00 9:00 | 8:00 | 8:00 | 8:00 | 8:00 | |||
9:00 10:00 | 9:00 | 9:00 | 9:00 | 9:00 | |||
10:00 11:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | ||
11:00 12:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||
12:00 13:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | ||
13:00 14:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | ||
14:00 15:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | ||
15:00 16:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | ||
16:00 17:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | ||
17:00 18:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
18:00 19:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | ||
19:00 20:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | ||
20:00 21:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | ||
21:00 22:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | ||
22:00 23:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
3 | 1 13/01 | 2 14/01 | 3 15/01 | 4 16/01 | 5 17/01 | 6 18/01 | 7 19/01 |
9:00 10:00 | |||||||
10:00 11:00 | |||||||
11:00 12:00 | |||||||
12:00 13:00 | |||||||
13:00 14:00 | |||||||
14:00 15:00 | |||||||
15:00 16:00 | |||||||
16:00 17:00 | |||||||
17:00 18:00 | |||||||
18:00 19:00 | |||||||
19:00 20:00 |